| Stouffer's Lean Cuisine comfort; meatloaf w/mashed potatoes 9.375oz. Box [12 on hand]
$4.48 | | | Serving Size | 265g | Calories per Serving | 250 | Fat Calories per Serving | 70 | Total Fat per Serving | 8g | Daily Percent of Fat | 9% | Saturated Fat per Serving | 2.5g | Daily Percent of Saturated Fat | 10% | Cholesterol per Serving | 45g | Daily Percent of Cholesterol | 8% | Sodium per Serving | 590mg | Daily Percent of Sodium | 24% | Potassium per Serving | 930mg | Daily Percent of Potassium | 15% | Carbohydrate per Serving | 25g | Daily Percent of Carbohydrate | 13% | Dietary Fiber per Serving | 3g | Daily Percent of Fiber | 12% | Sugars per Serving | 2g | Protein per Serving | 20g | Daily Percent of Vitamin A | 8% | Daily Percent of Vitamin C | 10% | Daily Percent of Calcium | 4% | Daily Percent of Iron | 15% | Ingredients | | Red Skin Potatoes, Beef, Water, Cream, Onions, Tomatoes (Diced Tomatoes, Tomato Juice, Citric Acid, Calcium Chloride) 2% Or Less of Soy Protein Concentrate (With Caramel Color, Modified Cornstarch), Rolled Oats, Tomato Puree (Water, Tomato Paste), Tomatoes (Tomatoes, Citric Acid), Green Peppers, Beef Flavor (Maltodextrin, Salt, Yeast Extract, Natural Flavor, Beef Extract Rendered Beef Fat, Sesame Oil), Salt, Sour Cream Flavor (Maltodextrin, Sour Cream Solids, Cultured Buttermilk, Natural Flavors, Citric Acid, Yeast Extract), Brown Sugar Syrup, Brown Sugar, Bleached Wheat Flour, Potassium Chloride, Sugar, Dehydrated Onions, Egg Whites, Worcestershire Sauce (Vinegar, Molasses, Water, High Fructose Corn Syrup, Salt, Anchovies, Tamarind, Spices, Natural Flavor, Caramel Color, Onion Powder, Garlic Powder), Soybean Oil, Dehydrated Garlic, Garlic Puree, Spices, Dehydrated Soy Sauce (Soybeans, Salt, Wheat), Seasoning (Tomato Paste, Natural Flavor), Seasoning (Maltodextrin, Flavor, Enzyme Modified Butterfat), Caramel Color, Xanthan Gum, Carrageenan With Dextrose, Natural Flavors, Cultured Whey, Beef Stock, Lactic Acid, Calcium Lactate. Contains: Milk, Egg, Soy, Anchovy, Wheat Ingredients.
|
| Why Buy? | 9g Fat, 280 Calories | | No Preservatives | Pitch Line | | Culinary Collection. Treat Your Taste Buds to An Inventive Culinary Experience That Will Make Your Whole Body Smile. When Its Good Old-Fashioned Home-Style Cookin' You Crave, Cozy Up to The Food You Love Like Meatloaf & Gravy Or Baked Chicken and Start A Tradition of Your Own.
|
| | | Delicious Rewards(Tm) from Lean Cuisine. Join Today! At Leancuisine.Com.
|
| | | Good Question: I Crave Variety. How Do I Find Delectable Dishes to Suit My Mood? Good to Remember: Lean Cuisine(R) Is Supported By The Nestle Research Center, One of The World's Leading Centers For Nutrition, Health & Wellness. Good to Talk: Leancuisine.C
|
| Instructions | | For Food Safety and Quality, Read and Follow These Cooking Instructions to Ensure That Product Reaches An Internal Temperature of 160f. Directions Developed Using 1100 Watt Microwave Oven. Ovens Vary; Cooking Time May Need to Be Adjusted. Cook Thoroughly.
|
| | | 1. Remove Tray from Box. Cut Film Cover to Vent. 2. Cook On High 4 Minutes. Remove Cover, Stir Potato Portion and Re-Cover. 3. Continue Cooking On High 1 Minute and 30 Seconds. 4. Let Stand In Microwave 1-2 Minutes. Carefully Remove Tray from Microwave. C
|
| | | Since Ovens Vary, Cooking Heat and Times May Require Adjusting. 1. Preheat Oven to 350f. Do Not Exceed 350f. Remove Tray from Box. Cut Film Cover to Vent. 2. Place Tray On Baking Sheet On Center Rack In Oven. Cook 33 Minutes. 3. Carefully Remove Baking Sh
|
| Brand Name | Stouffer's | taxable in Michigan? | No | Product Size | 9.375oz | Product Price | $4.48 | Storage Climate | Frozen | Manufacturer | Nestle USA/Stouffer's Lean Cuisine | Shipping Weight | 0.7 lbs. | upc | 1380016695 | |
Full-Size Product Picture | |
|